| Brand | Count |
Sales Rank | List Price |
| min | max | min | max |
| 2goPC | 2 |
112 | 576 | $499.00 | $579.00 | | Acer » | 4 |
3 | 311 | $399.99 | $849.99 | | Apple » | 9 |
4 | 221 | $1099.00 | $2799.00 | | Asus » | 20 |
2 | 189 | $349.99 | $699.99 | | Gateway » | 1 |
567 | 567 | $949.99 | $949.99 | | Hewlett-Packard » | 24 |
9 | 102863 | $499.99 | $1956.00 | | Lenovo » | 4 |
195 | 1587 | $899.00 | $2726.45 | | Nokia » | 2 |
25 | 310 | $299.99 | $479.99 | | Samsung » | 2 |
146 | 155 | $1049.99 | $2301.06 | | Sony » | 64 |
28 | 346 | $699.99 | $3399.99 | | Sylvania | 1 |
301 | 301 | $329.00 | $329.00 | | Toshiba » | 22 |
7 | 333 | $599.99 | $1949.99 |
|
Notebooks/Laptops Features Cloud. double layer. . dual-layer dvd. . gb hard. . gb hard drive. . gb max. . gb ram. . genuine microsoft windows vista. . genuine microsoft windows vista home premium. . ghz intel. . ghz intel core. . graphics memory. . hard drive. . hard drive sata. . home premium. . intel core. . l2 cache. . media center capabilities. . microsoft windows. . nvidia geforce. . pre-installed ram. . widescreen lcd. . windows vista. . windows vista home. . windows vista home premium. . xbrite-eco technology.
|